NO KLUB M M S K GOL POIN
01 Manchester United 17 14 0 3 43-24 42
02 Manchester City 17 10 6 1 33-15 36
03 Chelsea 16 8 5 3 28-17 29
04 Tottenham Hotspur 17 9 2 6 30-25 29
05 Everton 17 6 9 2 28-21 27
06 West Bromwich Albion 17 8 3 6 24-21 27
07 Norwich City 17 6 7 4 19-25 25
08 Arsenal 16 6 6 4 26-16 24
09 Stoke City 17 5 9 3 15-13 24
10 Swansea City 17 6 5 6 26-22 23
11 West Ham United 17 6 5 6 21-20 23
12 Liverpool 17 5 7 5 23-23 22
13 Fulham 17 5 5 7 28-29 20
14 Aston Villa 17 4 6 7 15-24 18
15 Newcastle United 17 4 5 8 19-26 17
16 Sunderland 17 3 7 7 18-24 16
17 Southampton 16 4 3 9 22-32 15
18 Wigan Athletic 17 4 3 10 18-32 15
19 Queens Park Rangers 17 1 7 9 15-30 10
20 Reading 16 1 6 9 19-31 9
Update terakhir : Senin, 17 Desember 2012

10 Topskor Liga Inggris

NO NAMA PEMAIN KLUB GOL
1 Miguel Perez “Michu” Swansea City 12
2 Robin Van Persie Manchester United 12
3 Demba Ba Newcastle United 10
4 Luis Suarez Liverpool 10
5 Jermain Defoe Tottenham Hotspur 9
6 Wayne Rooney Manchester United 9
7 Marouane Fellaini Everton 8
8 Carlos Tevez Manchester City 7
9 Gareth Bale Tottenham Hotspur 6
10 Edin Dzeko Manchester City 6
*Jadwal DanHasil PertandinganLiga Inggris,